Receiver | Metal |
Rail | Metal |
Overall Length | 986mm |
Weight | 8.92 lbs |
Bushings/Bearings | 8mm Ball Bearings |
Motor | Strong Motor 25000RPM |
Battery | 11.1v Li-Po G-11-041 |
Inner Barrel Length | 6.04mm Brass Inner Barrel 480mm |
Hop Up Chamber | Metal Adjustable Barrel Hop Up Type |
Magazine | 90R |
Muzzle Velocity | 380~400 FPS (Measured with 0.20g G&G BBs) |
Type | AEG |
Blowback | No |
Wire | 18 AWG Tin-Plating Wire |
Cylinder | Brass |
Cylinder Head | Brass |
Piston Head | Plastic |
Electronic Trigger | Yes, Optical |
MOSFET | Yes |
Spring Guide | Ball Bearing |
Package Includes | Manual, Jamming Rod, Mini Catalog, Magazine |
Thread Direction | 14mm CCW |
Firing Mode | Safety, Semi-Auto, Full-Auto, 3 Round Burst, 5 Round Burst |
Color | Black |
Piston | Plastic |
Thanks for subscribing!
This email has been registered!